Main Page: Difference between revisions
(Filling in text) |
|||
Line 1: | Line 1: | ||
== | == Overview == | ||
=== What is LIGHTLINK? === | |||
LIGHTLINK is an app that connects home lighting systems to music systems to play human-designed lightshows perfectly synchronized to the music. | |||
=== | === How is LIGHTLINK Different than Sound-Reactive Light Show Systems? === | ||
Sound-reactive software listens to music and auto-generates a light show based on an algorithm. LIGHTLINK plays light shows designed by a human. As a result, LIGHTLINK shows are able to capture the structure, meaning, and emotion in the music that algorithms are not currently (and may never be) able to. | |||
=== Mac | == [[Desktop Creator]] == | ||
Desktop Creator is LIGHTLINK software that allows people anywhere to create their own light shows and optionally 'publish' them to make them available for other people to watch. Desktop creator is currently available for Windows and Mac. The Windows version allows connection to Nanoleaf, Razer, and [https://www.razer.com/chroma-workshop#--apps other light systems] that work with Razer Chroma Connect. The Mac version allows connection to Nanoleaf only. | |||
== [[Desktop Player]] == | == [[Desktop Player]] == |
Revision as of 20:23, 25 July 2022
Overview
What is LIGHTLINK?
LIGHTLINK is an app that connects home lighting systems to music systems to play human-designed lightshows perfectly synchronized to the music.
How is LIGHTLINK Different than Sound-Reactive Light Show Systems?
Sound-reactive software listens to music and auto-generates a light show based on an algorithm. LIGHTLINK plays light shows designed by a human. As a result, LIGHTLINK shows are able to capture the structure, meaning, and emotion in the music that algorithms are not currently (and may never be) able to.
Desktop Creator
Desktop Creator is LIGHTLINK software that allows people anywhere to create their own light shows and optionally 'publish' them to make them available for other people to watch. Desktop creator is currently available for Windows and Mac. The Windows version allows connection to Nanoleaf, Razer, and other light systems that work with Razer Chroma Connect. The Mac version allows connection to Nanoleaf only.